Ship Stats |
| Ship | ![]() |
![]() |
![]() |
|
![]() |
|
|
|
Name | Warbird | Javelin | Spider | Leviathan | Terrier | Weasel | Lancaster | Shark |
|---|---|---|---|---|---|---|---|---|
| Other | Agile | Speed | Cloak | Lvl 3 Bombs | Double Guns | EMP Bombs | Bounce Bomb | Fast Firing |
| Rotation | 290 | 230 | 230 | 230 | 230 | 230 | 230 | 260 |
| Thrust | 19 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Speed | 3250 | 3750 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 |
| Recharge | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Energy | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Fire Rate | 24 | 24 | 24 | 24 | 25 | 24 | 24 | 16 |
| MultiFire Rate | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 |
| Cost |
|---|
| X-Radar | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Stealth | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 |
| Cloak | - | - | 100 | - | - | - | - | - |
| Antiwarp | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Bomb |
|---|
| Max lvl | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Max Shrap | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 |
| Other |
|---|
| Radar Mines | - | - | - | - | - | Yes | - | - |
| Radar Bombs | - | - | - | - | - | - | - | Yes |




